▼Nextrema | |
CBoundaryExtrema | Old interface structure that holds result of getBoundaryExtrema |
CBoundaryPoint | A structure that holds coordinates of a point in BoundaryRegion i.e. the boundary representation of a region |
CBoundaryRegion | Description of a boundary region |
CCPreprocess | |
CCPreprocessRGBPlanes | |
CCPreprocessRGBSeq | |
CExtremaImage | A structure holding image parameters |
CExtremaParams | A structure with MSER detector parameters |
CExtremaStats | Timing statistics of the detector, gathered only if TIME_STATS is set |
CRegion | A structure with common statistics of BoundaryRegion and RLERegion |
CRLEExtrema | Old interface structure that holds result of getRLEExtrema |
CRLEItem | A structure that holds coordinates of a RLE element in RLERegion i.e. the RLE representation of a region |
CRLERegion | Description of a RLE region |
Cs_borderpixel | Structure with pixel of the extended boundary |
Cs_region | Internal region structure |
Cs_region_equiv | Internal structure with a node of the label equivalency tree |
Cs_sortpixels | Internal structure with intensity histogram |
Cs_suballocator | Internal structure with suballocator's data |
Cs_thresh_def | Internal structure holding threshold paramaters |
Cs_thresh_par | Internal structure with processed detector's parameters |
Ct_ipoint | Internal structure, holds 2D point coordinates |
▼Nutls | |
CAry | |
CMatrix2 | |
Ct_frgb | |
Ct_rgb |